Settings Reference (⚙️ tab)
Every field in the Settings tab, in order. Fields marked (spec-overridable) can be overridden per line by a Specification.
General
| Setting | Default | Meaning |
|---|---|---|
| Design Code | B31.3 | ASME B31.3 (Process), ASME B31.1 (Power) or AS 4041 — selects the stress equations and factors. (spec-overridable) |
| Unit System | Metric | Display units only; the model stores metric internally. |
| Internal Pressure (MPa/psi) | 0 | Global design pressure. (spec-overridable) |
| Fluid Density (kg/m³) | 1000 | Contents weight; 0 for gas. (spec-overridable) |
| Temperatures — Install / Design Max / Design Min (°C) | 21 / 80 / −10 | Thermal range. OPE uses the worst single excursion from install; EXP uses the full displacement-stress range (hot and cold when T_min ≠ install). (spec-overridable) |
| Vertical Axis | Z | Which global axis is "up" — affects gravity, wind elevation and support conventions. Set before modelling. |
| Ground Elevation | 0 | Elevation of the ground surface on the vertical axis. Burial depth of every buried element is computed automatically as (Ground Elevation − pipe centreline elevation), so depth varies along risers; buried pipe at or above this level gets no soil restraint (a warning is issued). |
Code Compliance Options
| Setting | Default | Meaning |
|---|---|---|
| Equivalent Full Cycles N | 7000 | Sets the stress-range factor f = 6·N⁻⁰·² ≤ 1.0 in SA. ≤ 7000 cycles → f = 1.0. (spec-overridable) |
| Use liberal expansion allowable (Eq 1b) | on | SA = f[1.25(Sc + Sh) − SL] — credits unused sustained margin (common industry default). Off = basic f(1.25·Sc + 0.25·Sh). |
| Include pressure elongation (Bourdon effects) | off | Adds the closed-pipe axial pressure strain (σL − ν·σH)/E (including end-cap thrust at blind ends) to pressure-bearing cases. Off is the industry default. |
| Weld Joint Factor E | 1.0 | Quality factor in the hoop-pressure wall check t = PD/[2(SE + PY)]. |
| Y Coefficient | 0.4 | B31.3 Table 304.1.1 coefficient in the same check. |
| Occasional k (B31.1 only) | 1.20 | Occasional-stress factor (1.15 / 1.20 / 1.33). |
Report Header
Company, Project No., Revision, Prepared By, Checked By, and a logo upload — all printed on the PDF report. Saved with the project.
Wind Load Settings (Pro)
- Code: ASCE 7 or AS 1170.2.
- ASCE 7: Basic wind speed V, exposure category B/C/D, wind angle.
- AS 1170.2: Regional speed V_R, terrain category 1–4, direction multiplier M_d, topographic multiplier M_t, angle.
- A non-zero wind speed makes OCC-WIND available and included in Run All Cases.
Seismic Load Settings (Pro)
- Code: GENERIC (horizontal g-factor + direction X/Y/Z) or AS 1170.4 (kp, hazard factor Z, site class Ae–Ee, ac, rc).
- Configured seismic input enables OCC-SEIS and includes it in Run All Cases. Valve actuator CoG offsets generate eccentric torsion; snubbers lock during the event.
Tools in this tab
- Auto-Size Spring Hangers — two-pass MSS SP-58 sizing writing rate + preload into auto-size springs.
- Run Modal Analysis — natural frequencies + mass participation, viewable as animated mode shapes.